© Admiral of the Bay, LLC  
 
Thank you for considering Admiral of the Bay in your quest for the perfect yacht for your cruising vacation. Our charter fleet offers a choice of bare boat and skippered yachts ranging from 32ft to 55ft in length, all immaculately presented and competitively priced. Our goal is to make choosing the perfect boat for your perfect vacation fun and easy. Please do not hesitate to contact us for regarding any questions or additional information that you may require. The abundant local knowledge of our staff takes the stress out of bareboating on the Chesapeake Bay, enabling you to relax and confidently explore. Please call for customized pricing.
 Boat  Size   2-Day   3-Day   4-Day   5-Day   6-Day   Week   Mid-Week 
Beneteau 331 2003 - (2c/1h) Syrenka II 33' $1,072 $1,267 $1,394 $1,474 $1,689 $1,876 $1,354
Jeanneau 35 2006 - (2c/1h) Angelina 35' $1,260 $1,4489 $1,638 $1,733 $1,985 $2,205 $1,591
Catalina 360 MkII 1999 - (2c/1h) Ad Astra 36' $1,260 $1,489 $1,638 $1,733 $1,985 $2,205 $1,591
Bavaria 37 2001 -(2c/1h) Bridget Sea 37' $1,392 $1,645 $1,810 $1,914 $2,193 $2,436 $1,758
Jeanneau 37 2004 - Silver Bird (2c/1h) 37' $1,352 $1,598 $1,758 $1,859 $2,130 $2,366 $1,707
Beneteau 393 2005 - (3c/2h) Blown Away 39' $1,580 $1,867 $2,054 $2,173 $2,489 $2,765 $1,995
Beneteau 393 2003 - (2c/2h) Marakary 39' $1,392 $1,645 $1,810 $1,914 $2,193 $2,436 $1,758
Delphia 40 2006 - (3c/2h) Steel Aweigh 40' $1,580 $1,867 $2,054 $2,173 $2,489 $2,765 $1,995
Catalina 42 MkII 1995 - (3c/2h) Second Wind 42' $1,392 $1,645 $1,810 $1,914 $2,193 $2,436 $1,758
Catalina 42 Mk II 2002 - (2c/2h) Loon-A-Sea 42' $1,580 $1,867 $2,054 $2,173 $2,489 $2,765 $1,995
Catalina 42 Mk II 2007 - (3c/2h-Pullman) R.Bay Bee 42' $1,692 $1,999 $2,200 $2,327 $2,665 $2,961 $2,137
Beneteau 423 2005 - (2c/2h) Engram 42' $1,692 $1,999 $2,200 $2,327 $2,665 $2,961 $2,137
Jeanneau 43 DS 2003 - (3c/2h) Chiquita 43' $1,732 $2,046 $2,252 $2,382 $2,728 $3,031 $2,187
Jeanneau 43 DS 2006 - (3c/2h) Time For Us 43' $1,732 $2,046 $2,252 $2,382 $2,728 $3,031 $2,187
Hunter 450 1998 - (2c/2h) Gotta Yachta 45' $1,620 $1,914 $2,106 $2,228 $2,552 $2,835 $2,046
Hunter 460 - Solitude 46' $1,964 $2,320 $2,554 $2,701 $3,094 $3,437 $2,478
Beneteau 473 2002 - (3c/2h) Sorbreghan 47' $1,964 $2,320 $2,554 $2,701 $3,094 $3,437 $2,478
* Click on boat name to view layout, pictures, and additional information
 
 Boat   Size   2-Day   3-Day   4-Day   5-Day   6-Day   Week   Mid-Week 
Gemini 105M 1997- (3c/1h) Irish Ayes 33' $1,692 $1,999 $2,229 $2,327 $2,665 $2,961 $2,137
Wildcat 350 2004 - (3c/2h) Penguin 35' $2,160 $2,552 $2,808 $2,970 $3,402 $3,780 $2,727
Lagoon 380 June Bug 38' $2,200 $2,599 $2,860 $3,025 $3,465 $3,850 $2,778
* Click on boat name to view layout, pictures, and additional information
 
 Boat   Size   2-Day   3-Day   4-Day   5-Day   6-Day   Week   Mid-Week 
C&C; 32 - (2c/1h) Northern Lights 32' $499 Day Sail Rate Plus Applicable Taxes
Catalina 32 - (2c/1h) Chasen the Wind 32' $944 $1,116 $1,228 $1,298 $1,487 $1,652 $1,192
Sabre 34 - (2c/1h) Melba  34' $499 Day Sail Rate Plus Applicable Taxes
O'Day 35 - (2c/1h) Four Winds  35' $1,040 $1,229 $1,352 $1,430 $1,638 $1,820 $1,313
Jeanneau 36 - (2c/1h) Lady Jane  36' $1,128 $1,333 $1,467 $1,551 $1,777 $1,974 $1,425
O'Day 39 - (3c/2h) Freogan  39' $1,168 $1,380 $1,519 $1,606 $1,840 $2,044 $1,475
Bristol 45.5 - (2c/2h) No Questions  45' $1,540 $1,820 $2,002 $2,118 $2,426 $2,695 $1,925
* Click on boat name to view layout, pictures, and additional information
 
  • State/Local Taxes, Security Deposit and Fuel Charges are Additional
  • Captain available for an additional $250 per day; 6 passenger limit
  • Charters begin at 9:00 AM on first day and end at 5:00 PM on last day of charter
  • 4:00 PM day before boarding: $125 additional; based on availability
  • All vessels are fully equipped, including navigation, galley and safety gear
  • Rates are subject to change without notice
  •